Excel

資料來源:Data/TXFD.txt
輸出檔案:Data/Excel/TXFD_Excel.xlsx
CSV 輸出:Data/Excel/TXFD_Excel.csv
上傳 txt 到 Data
上傳後會直接存到 Data 目錄,並自動成為可選來源。
下載 Data 內的 txt
可從目前 Data 目錄中的 txt 檔案中選擇下載。
資料筆數
6958
量縮筆數
3626
IsVolContraction = true
量增筆數
3328
VolExpansion > 0

資料預覽

date open high low close volume IsVolContraction VolExpansion DAVol DistributionHigh DistributionLow DistributionDiff DistributionVol AccumulationHigh AccumulationLow AccumulationDiff AccumulationVol
1998/8/20 7264 7300 7253 7274 322 False 0 0 0 0 0 0 0 0 0 0
1998/8/21 7232 7255 7220 7225 301 True 0 0 0 0 0 0 0 0 0 0
1998/8/24 7040 7175 6955 6955 919 False 1 0 0 0 0 0 0 0 0 0
1998/8/25 6900 6970 6844 6949 780 True 0 919 0 0 0 0 0 0 0 0
1998/8/26 6908 7014 6790 6790 839 False 1 0 0 0 0 0 0 0 0 0
1998/8/27 6680 6850 6651 6835 1137 False 2 0 0 0 0 0 0 0 0 0
1998/8/28 6702 6820 6655 6695 1285 False 3 0 0 0 0 0 0 0 0 0
1998/8/29 6770 6780 6700 6728 698 True 0 3261 6728 6651 77 2563 7014 6949 65 2481
1998/8/31 6650 6756 6566 6566 922 False 1 0 0 0 0 0 0 0 0 0
1998/9/1 6400 6410 6216 6410 1584 False 2 0 0 0 0 0 0 0 0 0
1998/9/2 6456 6495 6380 6430 1417 True 0 2506 6430 6216 214 1089 6756 6728 28 1808
1998/9/3 6306 6400 6200 6200 1459 False 1 0 0 0 0 0 0 0 0 0
1998/9/4 6310 6400 6120 6399 1789 False 2 0 0 0 0 0 0 0 0 0
1998/9/5 6580 6710 6420 6700 2198 False 3 0 0 0 0 0 0 0 0 0
1998/9/7 6719 6769 6603 6719 1632 True 0 5446 6430 6120 310 4029 0 0 0 0
1998/9/8 6740 6870 6700 6865 1410 True 0 0 0 0 0 0 0 0 0 0
1998/9/9 6810 6931 6735 6770 1901 False 1 0 0 0 0 0 0 0 0 0
1998/9/10 6738 6798 6702 6730 1371 True 0 1901 0 0 0 0 6931 6865 66 491
1998/9/11 6732 6769 6630 6769 1804 False 1 0 0 0 0 0 0 0 0 0
1998/9/14 6789 6849 6769 6818 871 True 0 1804 6730 6630 100 433 0 0 0 0
僅顯示前 20 筆預覽。